|
2 low | 2 high | 1 low | 1 high | ||||||||||||||
| Fixed WACAP fees | ||||||||||||||||||
| Item | Amount | When payable | Payable to | Form of payment | ||||||||||||||
| WACAP application fee | $250 | With application | WACAP | Check or credit card | ||||||||||||||
| WACAP initial adoption processing fee | $4,000 | At homestudy approval | WACAP | Check or credit card | ||||||||||||||
| WACAP 2nd adoption processing fee | $4,000 | 6 months after homestudy approval or at child acceptance (whichever comes first). | WACAP | Check or credit card | ||||||||||||||
| WACAP final adoption fee | $4,000 | When you accept your child
referral. |
WACAP | Check or credit card | ||||||||||||||
| Total WACAP fees | $12,250 | $12,250 | $12,250 | $12,250 | $12,250 | |||||||||||||
| Social service fees These fees are payable to the agency that performs your homestudy and/or postplacement visits. WACAP performs these services in WA, OR, NY and AK. |
||||||||||||||||||
| Item | Amount | When payable | Payable to | Form of payment | ||||||||||||||
| Homestudy fee WACAP conducts homestudies in WA, OR and AK for $1,500 and in NY and CT for $1,800. In other states, WACAP can refer you to a licensed homestudy agency (fees vary). |
WACAP: $1,5001,800 Other agencies: $8002,500 |
Prior to completion of your homestudy | Homestudy agency | Varies. WACAP accepts checks and credit cards. | 1500 | 1800 | 1500 | 1800 | ||||||||||
| Postplacement visit fee WACAP performs postplacement visits in WA, OR, NY, CT and AK. Our fee is $300 per visit; India requires two visits. In other states, WACAP can refer you to a licensed postplacement agency (fees vary). |
WACAP: $600 Other agencies: $4001,512 |
At child acceptance | Homestudy agency | Varies. WACAP accepts checks and credit cards. | 600 | 600 | 600 | 600 | ||||||||||
| WACAP postplacement deposit Refundable when all postplacement requirements are met. |
$500 | At child acceptance | WACAP | Check or credit card | 500 | 500 | 500 | 500 | ||||||||||
| Total social service fees | WACAP: $2,6002,900 (includes $500 refundable WACAP postplacement deposit) |
Other agencies: $1,2004,012 | 2600 | 2900 | 2600 | 2900 | ||||||||||||
| Document fees | ||||||||||||||||||
| Item | Amount | When payable | Payable to | Form of payment | ||||||||||||||
| USCIS I-600A application fee | $670 | With I-600A application | U.S. Citizenship and Immigration Services (local office) | Money order | $670 | $670 | $670 | $670 | ||||||||||
| USCIS fingerprinting fee Per adult. |
$80 | With I-600A application | USCIS | Money order | $160 | $160 | $80 | $80 | ||||||||||
| India entry visa Per person. |
$60 | Before you travel (if you pick up your child in India). | Indian Consulate in the United States | $120 | $120 | $60 | $60 | |||||||||||
| Childs U.S. visa photos / medical | $5560 | In India | Local photographer & medical examiner | 55.00 | 60.00 | 55.00 | 60.00 | |||||||||||
| Childs U.S. visa | $400 | In India | U.S. Consulate | $400 | $400 | $400 | $400 | |||||||||||
| Certificate of Citizenship for Adopted Child | $420 | After returning from India | USCIS | $420 | $420 | $420 | $420 | |||||||||||
| Dossier fees These are fees you pay to state offices to verify copies of official documents, such as your birth certificate. Fees vary by state. |
$10100 | After referral acceptance. | State government offices | Varies | 10.00 | 100.00 | 10.00 | 100.00 | ||||||||||
| Total document fees |
$1,8351,930 | $1,6951,790 | $1,835 | $1,930 | $1,695 | $1,790 | ||||||||||||
| (based on two people traveling) | (based on one person traveling) | |||||||||||||||||
| Other costs and fees | ||||||||||||||||||
| Item | Amount | When payable | Payable to | Form of payment | ||||||||||||||
| Flight to/from India | $1,8003,000 | Airline or travel agent | Credit card | 3600 | 6000 | 1800 | 3000 | |||||||||||
| Per person. Payable 23 weeks prior to travel. | ||||||||||||||||||
| Hotel/meals/ground transportation in India | $250600 | Service providers in India | Varies | 250 | 600 | 250 | 600 | |||||||||||
| (if you are traveling to pick up your child) | ||||||||||||||||||
| Finalization in United States Payable after returning from India Amount varies, depending on your attorney and state of residence. |
$5001,500 | Your attorney | Varies | 500 | 1500 | 500 | 1500 | |||||||||||
| Total other fees | $2,5505,100 | 4350 | 8100 | 2550 | 5100 | |||||||||||||
| TOTAL COSTS | $21,03525,180 | $19,09522,040 | $21,035 | $25,180 | $19,095 | $22,040 | ||||||||||||
| Includes WACAP fees and additional costs payable to government and other entities. Based on WACAP's homestudy and postplacement fees (other agencies may charge more). Includes travel expenses to India. | (based on two people traveling) | (based on one person traveling) | ||||||||||||||||
| * Escorting is considered only on a case-by-case
basis. The Indian government strongly discourages it. ^ Varies by city of origin, hotel, distance of travel. Based on 3 to 5-day trip. |
||||||||||||||||||